.
|
Round #1 . . . . . . . . . . . .
# |
Player |
Team |
1 |
RW - Yakupov, N (RET). |  |
2 |
LW - Palat, O (TB). |  |
3 |
C - Krejci, D (BOS). |  |
4 |
LW - Lucic, M (CAL). |  |
5 |
RW - Pominville, J (FA). |  |
6 |
D - Jones, S (CBS). |  |
7 |
C - Draisaitl, L (EDM). |  |
8 |
RW - Iginla, J (RET). |  |
9 |
RW - Zuccarello, M (MIN). |  |
10 |
G - Varlamov, S (NYI). |  |
11 |
RW - Gaborik, M (OTT). |  |
12 |
RW - Franzen, J (DET). |  |
|
.
|
. . . . . . . . . . . . . . . . . . . .
# |
Player |
Team |
13 |
D - Niskanen, M (PHI). |  |
14 |
LW - Saad, B (CHI). |  |
15 |
LW - Gaudreau, J (CAL). |  |
16 |
LW - Ladd, A (NYI). |  |
17 |
LW - Gaudreau, J (CAL). |  |
18 |
RW - Vrbata, R (RET). |  |
19 |
C - Datsyuk, P (RET). |  |
20 |
RW - Zuccarello, M (MIN). |  |
21 |
RW - Yakupov, N (RET). |  |
22 |
D - Rielly, M (TOR). |  |
23 |
LW - Huberdeau, J (FLA). |  |
24 |
D - Phaneuf, D (FA). |  |
|
.
|
|
|
Draft List Current as of: Dec. 06, 2019 @ 2:29 PM EST
|
Left Wingers |
PLAYER |
TEAM |
AG |
GP |
PT |
PPG |
Zucker, J ( B ) | MIN | 27 | 29 | 18 | 0.62 | Boedker, M ( B ) | OTT | 29 | 31 | 17 | 0.55 | Boedker, M ( A ) | OTT | 29 | 31 | 17 | 0.55 | Foligno, N ( B ) | CBS | 32 | 28 | 16 | 0.57 | Saad, B ( B ) | CHI | 27 | 29 | 16 | 0.55 | Lehkonen, A ( B ) | MTL | 24 | 30 | 16 | 0.53 | Lehkonen, A ( A ) | MTL | 24 | 30 | 16 | 0.53 | Killorn, A ( B ) | TB | 30 | 31 | 16 | 0.52 | Ferland, M ( B ) | VAN | 27 | 24 | 15 | 0.63 | Vesey, J ( B ) | BUF | 26 | 29 | 15 | 0.52 | Vesey, J ( A ) | BUF | 26 | 29 | 15 | 0.52 | Fiala, K ( B ) | MIN | 23 | 30 | 15 | 0.50 | Kovalchuk, I ( A ) | LA | 36 | 26 | 14 | 0.54 | Kovalchuk, I ( B ) | LA | 36 | 26 | 14 | 0.54 | Eriksson, L ( B ) | VAN | 34 | 32 | 14 | 0.44 | Eriksson, L ( A ) | VAN | 34 | 32 | 14 | 0.44 | Roussel, A ( A ) | VAN | 30 | 27 | 13 | 0.48 | Roussel, A ( B ) | VAN | 30 | 27 | 13 | 0.48 | Duclair, A ( B ) | OTT | 24 | 25 | 12 | 0.48 | Duclair, A ( A ) | OTT | 24 | 25 | 12 | 0.48 | Johansson, M ( A ) | BUF | 29 | 26 | 12 | 0.46 | Johansson, M ( B ) | BUF | 29 | 26 | 12 | 0.46 | Sheary, C ( B ) | BUF | 27 | 26 | 12 | 0.46 | Sheary, C ( A ) | BUF | 27 | 26 | 12 | 0.46 | Byron, P ( B ) | MTL | 30 | 16 | 11 | 0.69 | Byron, P ( A ) | MTL | 30 | 16 | 11 | 0.69 | Steen, A ( A ) | STL | 35 | 20 | 11 | 0.55 | Steen, A ( B ) | STL | 35 | 20 | 11 | 0.55 | Lindblom, O ( A ) | PHI | 23 | 28 | 11 | 0.39 | Lindblom, O ( B ) | PHI | 23 | 28 | 11 | 0.39 | Iafallo, A ( A ) | LA | 25 | 30 | 11 | 0.37 | Iafallo, A ( B ) | LA | 25 | 30 | 11 | 0.37 | Ritchie, N ( B ) | ANA | 24 | 17 | 10 | 0.59 | Ritchie, N ( A ) | ANA | 24 | 17 | 10 | 0.59 | Vanek, T ( A ) | FA | 35 | 22 | 10 | 0.45 | Vanek, T ( B ) | FA | 35 | 22 | 10 | 0.45 | Martinook, J ( A ) | CAR | 27 | 28 | 10 | 0.36 | Martinook, J ( B ) | CAR | 27 | 28 | 10 | 0.36 | Perreault, M ( A ) | WPG | 31 | 29 | 10 | 0.34 | Perreault, M ( B ) | WPG | 31 | 29 | 10 | 0.34 | Abdelkader, J ( A ) | DET | 32 | 30 | 10 | 0.33 | Abdelkader, J ( B ) | DET | 32 | 30 | 10 | 0.33 | Compher, J ( B ) | COL | 24 | 14 | 9 | 0.64 | Compher, J ( A ) | COL | 24 | 14 | 9 | 0.64 | Sanford, Z ( A ) | STL | 25 | 23 | 9 | 0.39 | Sanford, Z ( B ) | STL | 25 | 23 | 9 | 0.39 | Greenway, J ( B ) | MIN | 22 | 28 | 9 | 0.32 | Greenway, J ( A ) | MIN | 22 | 28 | 9 | 0.32 | Calvert, M ( A ) | COL | 29 | 30 | 9 | 0.30 | Calvert, M ( B ) | COL | 29 | 30 | 9 | 0.30 | Maroon, P ( A ) | TB | 31 | 22 | 8 | 0.36 | Maroon, P ( B ) | TB | 31 | 22 | 8 | 0.36 | Nieto, M ( B ) | COL | 27 | 27 | 8 | 0.30 | Nieto, M ( A ) | COL | 27 | 27 | 8 | 0.30 | Watson, A ( A ) | NSH | 27 | 11 | 7 | 0.64 | Watson, A ( B ) | NSH | 27 | 11 | 7 | 0.64 | Ladd, A ( B ) | NYI | 33 | 14 | 7 | 0.50 | Ladd, A ( A ) | NYI | 33 | 14 | 7 | 0.50 | Haula, E ( A ) | CAR | 28 | 15 | 7 | 0.47 | Haula, E ( B ) | CAR | 28 | 15 | 7 | 0.47 | Crouse, L ( A ) | PHX | 22 | 27 | 7 | 0.26 | Crouse, L ( B ) | PHX | 22 | 27 | 7 | 0.26 | McGinn, B ( A ) | CAR | 25 | 28 | 7 | 0.25 | McGinn, B ( B ) | CAR | 25 | 28 | 7 | 0.25 | Wood, M ( B ) | NJ | 24 | 28 | 7 | 0.25 | Wood, M ( A ) | NJ | 24 | 28 | 7 | 0.25 | Baertschi, S ( A ) | VAN | 27 | 10 | 6 | 0.60 | Baertschi, S ( B ) | VAN | 27 | 10 | 6 | 0.60 | Helm, D ( A ) | DET | 32 | 20 | 6 | 0.30 | Helm, D ( B ) | DET | 32 | 20 | 6 | 0.30 | Leivo, J ( A ) | VAN | 26 | 27 | 6 | 0.22 | Leivo, J ( B ) | VAN | 26 | 27 | 6 | 0.22 | Perlini, B ( A ) | DET | 23 | 28 | 6 | 0.21 | Perlini, B ( B ) | DET | 23 | 28 | 6 | 0.21 | Pearson, T ( A ) | VAN | 27 | 29 | 6 | 0.21 | Pearson, T ( B ) | VAN | 27 | 29 | 6 | 0.21 | Lucic, M ( A ) | CAL | 31 | 30 | 6 | 0.20 | Lucic, M ( B ) | CAL | 31 | 30 | 6 | 0.20 | Leipsic, B ( B ) | WSH | 25 | 17 | 5 | 0.29 | Leipsic, B ( A ) | WSH | 25 | 17 | 5 | 0.29 | Martin, M ( A ) | NYI | 30 | 17 | 5 | 0.29 | Martin, M ( B ) | NYI | 30 | 17 | 5 | 0.29 | Hagelin, C ( B ) | WSH | 31 | 21 | 5 | 0.24 | Hagelin, C ( A ) | WSH | 31 | 21 | 5 | 0.24 | Clifford, K ( B ) | LA | 28 | 28 | 5 | 0.18 | Clifford, K ( A ) | LA | 28 | 28 | 5 | 0.18 | Foegele, W ( A ) | CAR | 23 | 28 | 5 | 0.18 | Foegele, W ( B ) | CAR | 23 | 28 | 5 | 0.18 | Foligno, M ( A ) | MIN | 28 | 29 | 5 | 0.17 | Foligno, M ( B ) | MIN | 28 | 29 | 5 | 0.17 | Raffl, M ( A ) | PHI | 31 | 14 | 4 | 0.29 | Raffl, M ( B ) | PHI | 31 | 14 | 4 | 0.29 | Hudon, C ( A ) | MTL | 25 | 21 | 4 | 0.19 | Hudon, C ( B ) | MTL | 25 | 21 | 4 | 0.19 | Comeau, B ( A ) | DAL | 33 | 29 | 4 | 0.14 | Comeau, B ( B ) | DAL | 33 | 29 | 4 | 0.14 | Paajarvi, M ( A ) | FA | 28 | 31 | 4 | 0.13 | Paajarvi, M ( B ) | FA | 28 | 31 | 4 | 0.13 | Zykov, V ( A ) | VGK | 24 | 13 | 3 | 0.23 | Zykov, V ( B ) | VGK | 24 | 13 | 3 | 0.23 | DiGiuseppe, P ( A ) | NYR | 26 | 15 | 3 | 0.20 | DiGiuseppe, P ( B ) | NYR | 26 | 15 | 3 | 0.20 | Bjork, A ( A ) | BOS | 23 | 20 | 3 | 0.15 | Bjork, A ( B ) | BOS | 23 | 20 | 3 | 0.15 | Pyatt, T ( A ) | FA | 32 | 31 | 2 | 0.06 | Pyatt, T ( B ) | FA | 32 | 31 | 2 | 0.06 | Carr, D ( B ) | NSH | 28 | 6 | 1 | 0.17 | Carr, D ( A ) | NSH | 28 | 6 | 1 | 0.17 | Elie, R ( A ) | BUF | 24 | 8 | 1 | 0.13 | Elie, R ( B ) | BUF | 24 | 8 | 1 | 0.13 | Milano, S ( A ) | CBS | 23 | 8 | 1 | 0.13 | Milano, S ( B ) | CBS | 23 | 8 | 1 | 0.13 | McLeod, C ( A ) | FA | 35 | 16 | 1 | 0.06 | McLeod, C ( B ) | FA | 35 | 16 | 1 | 0.06 | Aberg, P ( B ) | TOR | 26 | 0 | 0 | 0.00 | Aberg, P ( A ) | TOR | 26 | 0 | 0 | 0.00 | Agostino, K ( A ) | TOR | 27 | 0 | 0 | 0.00 | Agostino, K ( B ) | TOR | 27 | 0 | 0 | 0.00 | Beleskey, M ( B ) | NYR | 31 | 0 | 0 | 0.00 | Beleskey, M ( A ) | NYR | 31 | 0 | 0 | 0.00 | Bellemare, P ( A ) | COL | 34 | 0 | 0 | 0.00 | Bellemare, P ( B ) | COL | 34 | 0 | 0 | 0.00 | Bellows, K ( B ) | NYI | 21 | 0 | 0 | 0.00 | Bellows, K ( A ) | NYI | 21 | 0 | 0 | 0.00 | Blais, S ( B ) | STL | 23 | 0 | 0 | 0.00 | Blais, S ( A ) | STL | 23 | 0 | 0 | 0.00 | Bourque, G ( A ) | WPG | 29 | 0 | 0 | 0.00 | Bourque, G ( B ) | WPG | 29 | 0 | 0 | 0.00 | Carrier, W ( B ) | VGK | 24 | 0 | 0 | 0.00 | Carrier, W ( A ) | VGK | 24 | 0 | 0 | 0.00 | Deslauriers, N ( A ) | ANA | 28 | 0 | 0 | 0.00 | Deslauriers, N ( B ) | ANA | 28 | 0 | 0 | 0.00 | Erne, A ( B ) | DET | 24 | 0 | 0 | 0.00 | Erne, A ( A ) | DET | 24 | 0 | 0 | 0.00 | Hannikainen, M ( A ) | CBS | 26 | 0 | 0 | 0.00 | Hannikainen, M ( B ) | CBS | 26 | 0 | 0 | 0.00 | Johnston, R ( A ) | NYI | 25 | 0 | 0 | 0.00 | Johnston, R ( B ) | NYI | 25 | 0 | 0 | 0.00 | Kaprizov, K ( B ) | MIN | 22 | 0 | 0 | 0.00 | Khaira, J ( A ) | EDM | 25 | 0 | 0 | 0.00 | Khaira, J ( B ) | EDM | 25 | 0 | 0 | 0.00 | Lemieux, B ( A ) | NYR | 23 | 0 | 0 | 0.00 | Lemieux, B ( B ) | NYR | 23 | 0 | 0 | 0.00 | MacArthur, C ( A ) | OTT | 34 | 0 | 0 | 0.00 | MacArthur, C ( B ) | OTT | 34 | 0 | 0 | 0.00 | MacEachern, M ( B ) | STL | 25 | 0 | 0 | 0.00 | MacEachern, M ( A ) | STL | 25 | 0 | 0 | 0.00 | Mangiapane, A ( A ) | CAL | 23 | 0 | 0 | 0.00 | Mangiapane, A ( B ) | CAL | 23 | 0 | 0 | 0.00 | Martel, D ( A ) | TB | 24 | 0 | 0 | 0.00 | Martel, D ( B ) | TB | 24 | 0 | 0 | 0.00 | McGinn, J ( A ) | FA | 31 | 0 | 0 | 0.00 | McGinn, J ( B ) | FA | 31 | 0 | 0 | 0.00 | McKenzie, C ( B ) | VGK | 28 | 0 | 0 | 0.00 | McKenzie, C ( A ) | VGK | 28 | 0 | 0 | 0.00 | Moulson, M ( A ) | FA | 36 | 0 | 0 | 0.00 | Moulson, M ( B ) | FA | 36 | 0 | 0 | 0.00 | Nosek, T ( A ) | VGK | 27 | 0 | 0 | 0.00 | Nosek, T ( B ) | VGK | 27 | 0 | 0 | 0.00 | Nygard, J ( A ) | EDM | 26 | 0 | 0 | 0.00 | Nygard, J ( B ) | EDM | 26 | 0 | 0 | 0.00 | Robinson, E ( A ) | CBS | 24 | 0 | 0 | 0.00 | Robinson, E ( B ) | CBS | 24 | 0 | 0 | 0.00 | Rodrigues, E ( B ) | BUF | 26 | 0 | 0 | 0.00 | Rodrigues, E ( A ) | BUF | 26 | 0 | 0 | 0.00 | Rychel, K ( A ) | FA | 25 | 0 | 0 | 0.00 | Rychel, K ( B ) | FA | 25 | 0 | 0 | 0.00 | Slepyshev, A ( A ) | EDM | 25 | 0 | 0 | 0.00 | Slepyshev, A ( B ) | EDM | 25 | 0 | 0 | 0.00 | Sorensen, M ( B ) | SJ | 27 | 0 | 0 | 0.00 | Sorensen, M ( A ) | SJ | 27 | 0 | 0 | 0.00 | Tanev, B ( A ) | PIT | 27 | 0 | 0 | 0.00 | Tanev, B ( B ) | PIT | 27 | 0 | 0 | 0.00 | Wagner, A ( B ) | LA | 22 | 0 | 0 | 0.00 | Wagner, A ( A ) | LA | 22 | 0 | 0 | 0.00 | Wilson, G ( B ) | TOR | 28 | 0 | 0 | 0.00 | Wilson, G ( A ) | TOR | 28 | 0 | 0 | 0.00 | DalColle, M ( A ) | NYI | 23 | 2 | 0 | 0.00 | DalColle, M ( B ) | NYI | 23 | 2 | 0 | 0.00 | Dvorak, C ( B ) | PHX | 23 | 2 | 0 | 0.00 | Dvorak, C ( A ) | PHX | 23 | 2 | 0 | 0.00 | Boldy, M ( B ) | MIN | 18 |
|
|
| Boldy, M ( A ) | MIN | 18 |
|
|
| Cehlarik, P ( A ) | BOS | 24 |
|
|
| Cehlarik, P ( B ) | BOS | 24 |
|
|
| Clune, R ( B ) | TOR | 32 |
|
|
| Clune, R ( A ) | TOR | 32 |
|
|
| Engvall, P ( A ) | TOR | 23 |
|
|
| Engvall, P ( B ) | TOR | 23 |
|
|
| Hirose, T ( A ) | DET | 23 |
|
|
| Hirose, T ( B ) | DET | 23 |
|
|
| Kubalik, D ( A ) | CHI | 24 |
|
|
| Kubalik, D ( B ) | CHI | 24 |
|
|
| MacMaster, T ( A ) | TOR | 23 |
|
|
| MacMaster, T ( B ) | TOR | 23 |
|
|
| Paul, N ( A ) | OTT | 24 |
|
|
| Paul, N ( B ) | OTT | 24 |
|
|
| Robertson, J ( B ) | DAL | 20 |
|
|
| Robertson, J ( A ) | DAL | 20 |
|
|
| Timashov, D ( B ) | TOR | 23 |
|
|
| Timashov, D ( A ) | TOR | 23 |
|
|
|
|
Centres |
PLAYER |
TEAM |
AG |
GP |
PT |
PPG |
